Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
893 | 893 | 4040 | 235 |
![]() |
405 | 405 | 1691 | 225 |
![]() |
488 | 488 | 2349 | 235 |
![]() |
4647 | 4647 | 22612 | 288 |
![]() |
516 | 516 | 3002 | 153 |
![]() |
432 | 432 | 3226 | 201 |
![]() |
358 | 358 | 3334 | 269 |
![]() |
334 | 334 | 2354 | 145 |
![]() |
432 | 432 | 1870 | 166 |
![]() |
377 | 377 | 1794 | 154 |
![]() |
360 | 360 | 1490 | 185 |
![]() |
378 | 378 | 1241 | 158 |
![]() |
311 | 311 | 1027 | 158 |
![]() |
382 | 382 | 1096 | 197 |
![]() |
363 | 363 | 1017 | 288 |
![]() |
404 | 404 | 1161 | 139 |
2018-01-01 | 7 | 7 | 9 | 98 |
2018-01-02 | 22 | 22 | 16 | 116 |
2018-01-03 | 7 | 7 | 24 | 132 |
2018-01-04 | 11 | 11 | 28 | 139 |
2018-01-05 | 12 | 12 | 40 | 136 |
2018-01-06 | 9 | 9 | 37 | 117 |
2018-01-07 | 10 | 10 | 31 | 106 |
2018-01-08 | 11 | 11 | 37 | 113 |
2018-01-09 | 20 | 20 | 36 | 114 |
2018-01-10 | 16 | 16 | 39 | 69 |
2018-01-11 | 34 | 34 | 45 | 70 |
2018-01-12 | 13 | 13 | 39 | 44 |
2018-01-13 | 15 | 15 | 34 | 48 |
2018-01-14 | 11 | 11 | 23 | 45 |
2018-01-15 | 15 | 15 | 39 | 57 |
2018-01-16 | 9 | 9 | 30 | 44 |
2018-01-17 | 16 | 16 | 60 | 134 |
2018-01-18 | 19 | 19 | 37 | 135 |
2018-01-19 | 13 | 13 | 40 | 121 |
2018-01-20 | 6 | 6 | 29 | 134 |
2018-01-21 | 15 | 15 | 23 | 115 |
2018-01-22 | 5 | 5 | 26 | 124 |
2018-01-23 | 10 | 10 | 53 | 126 |
2018-01-24 | 14 | 14 | 72 | 121 |
2018-01-25 | 14 | 14 | 58 | 25 |
2018-01-26 | 8 | 8 | 61 | 17 |
2018-01-27 | 14 | 14 | 58 | 34 |
2018-01-28 | 11 | 11 | 30 | 18 |
2018-01-29 | 12 | 12 | 40 | 15 |
2018-01-30 | 14 | 14 | 36 | 24 |
2018-01-31 | 11 | 11 | 31 | 19 |
![]() |
5126 | 5127 | 15515 | 297 |
![]() |
426 | 426 | 1150 | 216 |
![]() |
407 | 407 | 1159 | 176 |
![]() |
378 | 378 | 1016 | 187 |
![]() |
456 | 456 | 1626 | 168 |
![]() |
413 | 413 | 1235 | 200 |
![]() |
439 | 439 | 1383 | 208 |
![]() |
433 | 433 | 1211 | 202 |
![]() |
453 | 453 | 1998 | 249 |
![]() |
401 | 402 | 1290 | 255 |
![]() |
414 | 414 | 1222 | 235 |
![]() |
415 | 415 | 1020 | 297 |
![]() |
491 | 491 | 1205 | 201 |
![]() |
6430 | 6433 | 15361 | 453 |
![]() |
513 | 513 | 907 | 277 |
![]() |
595 | 595 | 1108 | 299 |
![]() |
576 | 576 | 1276 | 266 |
![]() |
541 | 541 | 795 | 213 |
2016-09-01 | 19 | 19 | 19 | 201 |
2016-09-02 | 11 | 11 | 20 | 193 |
2016-09-03 | 11 | 11 | 19 | 188 |
2016-09-04 | 16 | 16 | 17 | 149 |
2016-09-05 | 13 | 13 | 15 | 46 |
2016-09-06 | 17 | 17 | 12 | 25 |
2016-09-07 | 16 | 16 | 29 | 190 |
2016-09-08 | 18 | 18 | 18 | 189 |
2016-09-09 | 15 | 15 | 22 | 213 |
2016-09-10 | 16 | 16 | 11 | 181 |
2016-09-11 | 16 | 16 | 16 | 155 |
2016-09-12 | 14 | 14 | 19 | 158 |
2016-09-13 | 22 | 22 | 11 | 153 |
2016-09-14 | 20 | 20 | 13 | 160 |
2016-09-15 | 20 | 20 | 13 | 165 |
2016-09-16 | 18 | 18 | 14 | 167 |
2016-09-17 | 19 | 19 | 19 | 161 |
2016-09-18 | 21 | 21 | 13 | 159 |
2016-09-19 | 20 | 20 | 18 | 145 |
2016-09-20 | 28 | 28 | 31 | 134 |
2016-09-21 | 19 | 19 | 48 | 123 |
2016-09-22 | 16 | 16 | 44 | 20 |
2016-09-23 | 24 | 24 | 45 | 14 |
2016-09-24 | 18 | 18 | 57 | 15 |
2016-09-25 | 22 | 22 | 33 | 20 |
2016-09-26 | 19 | 19 | 50 | 17 |
2016-09-27 | 22 | 22 | 39 | 25 |
2016-09-28 | 18 | 18 | 39 | 17 |
2016-09-29 | 19 | 19 | 49 | 169 |
2016-09-30 | 14 | 14 | 42 | 183 |
![]() |
664 | 665 | 1089 | 239 |
2016-08-01 | 11 | 11 | 33 | 231 |
2016-08-02 | 22 | 22 | 56 | 180 |
2016-08-03 | 17 | 17 | 33 | 205 |
2016-08-04 | 16 | 16 | 54 | 230 |
2016-08-05 | 28 | 28 | 46 | 203 |
2016-08-06 | 19 | 19 | 30 | 239 |
2016-08-07 | 25 | 25 | 26 | 199 |
2016-08-08 | 21 | 21 | 40 | 234 |
2016-08-09 | 18 | 18 | 31 | 174 |
2016-08-10 | 28 | 28 | 45 | 222 |
2016-08-11 | 24 | 24 | 50 | 233 |
2016-08-12 | 30 | 30 | 46 | 234 |
2016-08-13 | 21 | 21 | 37 | 29 |
2016-08-14 | 21 | 21 | 18 | 27 |
2016-08-15 | 26 | 26 | 49 | 177 |
2016-08-16 | 16 | 16 | 65 | 156 |
2016-08-17 | 21 | 21 | 42 | 157 |
2016-08-18 | 20 | 20 | 28 | 136 |
2016-08-19 | 19 | 19 | 37 | 139 |
2016-08-20 | 17 | 17 | 18 | 149 |
2016-08-21 | 22 | 22 | 20 | 144 |
2016-08-22 | 22 | 22 | 16 | 148 |
2016-08-23 | 18 | 18 | 42 | 23 |
2016-08-24 | 21 | 21 | 29 | 26 |
2016-08-25 | 20 | 20 | 38 | 16 |
2016-08-26 | 24 | 24 | 21 | 20 |
2016-08-27 | 22 | 22 | 36 | 18 |
2016-08-28 | 25 | 25 | 24 | 126 |
2016-08-29 | 25 | 25 | 23 | 150 |
2016-08-30 | 32 | 32 | 30 | 133 |
2016-08-31 | 13 | 14 | 26 | 136 |
![]() |
41 | 42 | 1248 | 248 |
![]() |
476 | 476 | 1508 | 248 |
![]() |
688 | 689 | 1644 | 251 |
![]() |
584 | 584 | 1838 | 256 |
![]() |
531 | 531 | 1812 | 453 |
![]() |
585 | 585 | 1107 | 113 |
![]() |
636 | 636 | 1029 | 179 |
![]() |
9641 | 9701 | 5886 | 103 |
![]() |
872 | 872 | 1128 | 83 |
![]() |
752 | 753 | 1091 | 25 |
![]() |
777 | 779 | 1111 | 71 |
![]() |
711 | 714 | 658 | 62 |
![]() |
756 | 766 | 544 | 78 |
![]() |
869 | 900 | 500 | 43 |
2015-07-01 | 29 | 30 | 11 | 20 |
2015-07-02 | 30 | 31 | 10 | 18 |
2015-07-03 | 35 | 36 | 12 | 23 |
2015-07-04 | 30 | 31 | 10 | 23 |
2015-07-05 | 30 | 31 | 8 | 19 |
2015-07-06 | 23 | 24 | 6 | 17 |
2015-07-07 | 30 | 31 | 14 | 19 |
2015-07-08 | 29 | 30 | 10 | 19 |
2015-07-09 | 25 | 26 | 21 | 25 |
2015-07-10 | 32 | 33 | 15 | 22 |
2015-07-11 | 29 | 30 | 7 | 20 |
2015-07-12 | 31 | 32 | 19 | 20 |
2015-07-13 | 25 | 26 | 11 | 20 |
2015-07-14 | 28 | 29 | 22 | 18 |
2015-07-15 | 28 | 29 | 14 | 19 |
2015-07-16 | 28 | 29 | 18 | 21 |
2015-07-17 | 29 | 30 | 23 | 22 |
2015-07-18 | 30 | 31 | 16 | 20 |
2015-07-19 | 29 | 30 | 13 | 43 |
2015-07-20 | 31 | 32 | 22 | 22 |
2015-07-21 | 33 | 34 | 20 | 21 |
2015-07-22 | 28 | 29 | 28 | 25 |
2015-07-23 | 28 | 29 | 25 | 23 |
2015-07-24 | 28 | 29 | 15 | 27 |
2015-07-25 | 30 | 31 | 24 | 23 |
2015-07-26 | 30 | 31 | 9 | 23 |
2015-07-27 | 18 | 19 | 14 | 20 |
2015-07-28 | 26 | 27 | 21 | 20 |
2015-07-29 | 24 | 25 | 24 | 26 |
2015-07-30 | 25 | 26 | 18 | 19 |
2015-07-31 | 18 | 19 | 20 | 23 |
![]() |
856 | 860 | 226 | 28 |
2015-06-01 | 31 | 31 | 10 | 16 |
2015-06-02 | 28 | 28 | 5 | 17 |
2015-06-03 | 32 | 32 | 15 | 19 |
2015-06-04 | 31 | 31 | 8 | 21 |
2015-06-05 | 25 | 25 | 6 | 28 |
2015-06-06 | 27 | 27 | 6 | 26 |
2015-06-07 | 29 | 29 | 5 | 23 |
2015-06-08 | 31 | 32 | 9 | 24 |
2015-06-09 | 26 | 26 | 3 | 19 |
2015-06-10 | 29 | 29 | 11 | 25 |
2015-06-11 | 29 | 29 | 10 | 16 |
2015-06-12 | 25 | 25 | 2 | 19 |
2015-06-13 | 29 | 29 | 11 | 20 |
2015-06-14 | 35 | 35 | 5 | 20 |
2015-06-15 | 25 | 25 | 6 | 17 |
2015-06-16 | 26 | 26 | 7 | 18 |
2015-06-17 | 26 | 26 | 9 | 20 |
2015-06-18 | 29 | 29 | 6 | 18 |
2015-06-19 | 25 | 25 | 12 | 18 |
2015-06-20 | 29 | 29 | 5 | 21 |
2015-06-21 | 32 | 32 | 4 | 22 |
2015-06-22 | 23 | 23 | 8 | 23 |
2015-06-23 | 31 | 31 | 17 | 22 |
2015-06-24 | 30 | 30 | 6 | 23 |
2015-06-25 | 26 | 26 | 8 | 19 |
2015-06-26 | 31 | 31 | 9 | 18 |
2015-06-27 | 30 | 30 | 3 | 19 |
2015-06-28 | 31 | 32 | 6 | 22 |
2015-06-29 | 28 | 29 | 8 | 24 |
2015-06-30 | 27 | 28 | 6 | 17 |
![]() |
803 | 805 | 214 | 21 |
2015-05-01 | 28 | 28 | 0 | 11 |
2015-05-02 | 31 | 31 | 0 | 13 |
2015-05-03 | 29 | 29 | 0 | 11 |
2015-05-04 | 24 | 24 | 3 | 13 |
2015-05-05 | 30 | 30 | 4 | 14 |
2015-05-06 | 27 | 28 | 4 | 19 |
2015-05-07 | 1 | 1 | 0 | 11 |
2015-05-08 | 9 | 9 | 4 | 16 |
2015-05-09 | 27 | 27 | 2 | 19 |
2015-05-10 | 23 | 23 | 13 | 16 |
2015-05-11 | 29 | 29 | 7 | 15 |
2015-05-12 | 26 | 26 | 11 | 14 |
2015-05-13 | 23 | 23 | 2 | 19 |
2015-05-14 | 30 | 30 | 6 | 20 |
2015-05-15 | 25 | 25 | 12 | 20 |
2015-05-16 | 28 | 28 | 2 | 18 |
2015-05-17 | 27 | 27 | 11 | 16 |
2015-05-18 | 31 | 31 | 4 | 21 |
2015-05-19 | 27 | 27 | 7 | 16 |
2015-05-20 | 26 | 27 | 6 | 15 |
2015-05-21 | 25 | 25 | 11 | 14 |
2015-05-22 | 26 | 26 | 14 | 16 |
2015-05-23 | 25 | 25 | 11 | 19 |
2015-05-24 | 34 | 34 | 5 | 18 |
2015-05-25 | 23 | 23 | 8 | 16 |
2015-05-26 | 31 | 31 | 9 | 20 |
2015-05-27 | 30 | 30 | 7 | 16 |
2015-05-28 | 28 | 28 | 16 | 15 |
2015-05-29 | 28 | 28 | 11 | 18 |
2015-05-30 | 30 | 30 | 14 | 18 |
2015-05-31 | 22 | 22 | 10 | 17 |
![]() |
843 | 846 | 0 | 51 |
2015-04-01 | 17 | 17 | 0 | 51 |
2015-04-02 | 29 | 29 | 0 | 15 |
2015-04-03 | 28 | 28 | 0 | 16 |
2015-04-04 | 24 | 24 | 0 | 12 |
2015-04-05 | 23 | 23 | 0 | 11 |
2015-04-06 | 27 | 27 | 0 | 16 |
2015-04-07 | 29 | 29 | 0 | 12 |
2015-04-08 | 29 | 29 | 0 | 14 |
2015-04-09 | 31 | 31 | 0 | 14 |
2015-04-10 | 31 | 31 | 0 | 19 |
2015-04-11 | 30 | 30 | 0 | 14 |
2015-04-12 | 32 | 32 | 0 | 12 |
2015-04-13 | 22 | 22 | 0 | 14 |
2015-04-14 | 28 | 29 | 0 | 16 |
2015-04-15 | 29 | 29 | 0 | 13 |
2015-04-16 | 28 | 28 | 0 | 11 |
2015-04-17 | 24 | 24 | 0 | 13 |
2015-04-18 | 30 | 32 | 0 | 13 |
2015-04-19 | 28 | 28 | 0 | 14 |
2015-04-20 | 28 | 28 | 0 | 14 |
2015-04-21 | 32 | 32 | 0 | 13 |
2015-04-22 | 28 | 28 | 0 | 16 |
2015-04-23 | 27 | 27 | 0 | 11 |
2015-04-24 | 35 | 35 | 0 | 16 |
2015-04-25 | 24 | 24 | 0 | 15 |
2015-04-26 | 30 | 30 | 0 | 12 |
2015-04-27 | 35 | 35 | 0 | 12 |
2015-04-28 | 25 | 25 | 0 | 14 |
2015-04-29 | 35 | 35 | 0 | 12 |
2015-04-30 | 25 | 25 | 0 | 14 |
![]() |
742 | 745 | 18 | 103 |
![]() |
754 | 754 | 164 | 83 |
![]() |
906 | 907 | 232 | 51 |
![]() |
4181 | 4201 | 5251 | 55 |
![]() |
909 | 909 | 382 | 54 |
2014-12-01 | 30 | 30 | 5 | 37 |
2014-12-02 | 29 | 29 | 22 | 35 |
2014-12-03 | 30 | 30 | 13 | 30 |
2014-12-04 | 28 | 28 | 13 | 37 |
2014-12-05 | 31 | 31 | 11 | 40 |
2014-12-06 | 32 | 32 | 11 | 24 |
2014-12-07 | 32 | 32 | 6 | 39 |
2014-12-08 | 25 | 25 | 5 | 24 |
2014-12-09 | 29 | 29 | 5 | 26 |
2014-12-10 | 27 | 27 | 4 | 30 |
2014-12-11 | 30 | 30 | 7 | 43 |
2014-12-12 | 29 | 29 | 5 | 34 |
2014-12-13 | 33 | 33 | 15 | 51 |
2014-12-14 | 35 | 35 | 10 | 54 |
2014-12-15 | 25 | 25 | 7 | 37 |
2014-12-16 | 34 | 34 | 8 | 25 |
2014-12-17 | 27 | 27 | 7 | 38 |
2014-12-18 | 27 | 27 | 9 | 27 |
2014-12-19 | 30 | 30 | 8 | 24 |
2014-12-20 | 30 | 30 | 18 | 30 |
2014-12-21 | 33 | 33 | 23 | 33 |
2014-12-22 | 28 | 28 | 21 | 25 |
2014-12-23 | 32 | 32 | 18 | 37 |
2014-12-24 | 31 | 31 | 22 | 29 |
2014-12-25 | 25 | 25 | 21 | 30 |
2014-12-26 | 32 | 32 | 16 | 38 |
2014-12-27 | 28 | 28 | 19 | 36 |
2014-12-28 | 25 | 25 | 13 | 36 |
2014-12-29 | 26 | 26 | 13 | 37 |
2014-12-30 | 31 | 31 | 13 | 33 |
2014-12-31 | 25 | 25 | 14 | 36 |
![]() |
787 | 792 | 295 | 45 |
![]() |
375 | 375 | 328 | 48 |
![]() |
377 | 377 | 389 | 55 |
![]() |
312 | 314 | 430 | 38 |
![]() |
173 | 173 | 328 | 34 |
![]() |
168 | 169 | 398 | 32 |
![]() |
197 | 197 | 630 | 34 |
![]() |
191 | 191 | 721 | 36 |
![]() |
208 | 209 | 477 | 42 |
![]() |
202 | 205 | 410 | 50 |
![]() |
282 | 290 | 463 | 37 |
2014-01-01 | 7 | 7 | 8 | 21 |
2014-01-02 | 11 | 11 | 10 | 19 |
2014-01-03 | 12 | 12 | 10 | 17 |
2014-01-04 | 8 | 8 | 10 | 22 |
2014-01-05 | 13 | 13 | 8 | 20 |
2014-01-06 | 12 | 12 | 12 | 16 |
2014-01-07 | 5 | 5 | 10 | 19 |
2014-01-08 | 6 | 6 | 11 | 23 |
2014-01-09 | 8 | 8 | 8 | 15 |
2014-01-10 | 8 | 8 | 14 | 26 |
2014-01-11 | 7 | 7 | 12 | 23 |
2014-01-12 | 8 | 8 | 11 | 24 |
2014-01-13 | 7 | 7 | 6 | 24 |
2014-01-14 | 11 | 11 | 17 | 26 |
2014-01-15 | 7 | 7 | 10 | 21 |
2014-01-16 | 7 | 7 | 17 | 28 |
2014-01-17 | 10 | 10 | 11 | 31 |
2014-01-18 | 7 | 7 | 22 | 24 |
2014-01-19 | 6 | 6 | 19 | 19 |
2014-01-20 | 15 | 17 | 16 | 37 |
2014-01-21 | 13 | 14 | 25 | 26 |
2014-01-22 | 11 | 12 | 17 | 26 |
2014-01-23 | 10 | 12 | 19 | 24 |
2014-01-24 | 5 | 6 | 15 | 23 |
2014-01-25 | 8 | 8 | 8 | 27 |
2014-01-26 | 11 | 11 | 23 | 25 |
2014-01-27 | 7 | 8 | 28 | 20 |
2014-01-28 | 17 | 17 | 26 | 25 |
2014-01-29 | 10 | 10 | 20 | 23 |
2014-01-30 | 11 | 11 | 21 | 29 |
2014-01-31 | 4 | 4 | 19 | 22 |
![]() |
2346 | 3536 | 736 | 78 |
![]() |
504 | 523 | 430 | 37 |
![]() |
365 | 424 | 186 | 37 |
![]() |
205 | 206 | 12 | 32 |
![]() |
353 | 661 | 13 | 29 |
![]() |
326 | 1129 | 56 | 25 |
![]() |
129 | 129 | 5 | 32 |
![]() |
117 | 117 | 9 | 73 |
![]() |
124 | 124 | 4 | 58 |
![]() |
56 | 56 | 8 | 57 |
![]() |
62 | 62 | 4 | 54 |
![]() |
53 | 53 | 4 | 78 |
![]() |
52 | 52 | 5 | 72 |
![]() |
929 | 936 | 1575 | 239 |
![]() |
89 | 89 | 6 | 71 |
![]() |
120 | 120 | 15 | 52 |
![]() |
98 | 98 | 12 | 69 |
![]() |
82 | 83 | 16 | 74 |
2012-09-01 | 4 | 4 | 0 | 15 |
2012-09-02 | 6 | 6 | 0 | 8 |
2012-09-03 | 4 | 4 | 1 | 10 |
2012-09-04 | 4 | 4 | 1 | 15 |
2012-09-05 | 4 | 4 | 1 | 16 |
2012-09-06 | 5 | 5 | 0 | 10 |
2012-09-07 | 1 | 1 | 0 | 11 |
2012-09-08 | 9 | 9 | 1 | 13 |
2012-09-09 | 4 | 4 | 1 | 29 |
2012-09-10 | 3 | 3 | 1 | 22 |
2012-09-11 | 4 | 4 | 2 | 23 |
2012-09-12 | 5 | 5 | 0 | 11 |
2012-09-13 | 3 | 3 | 1 | 7 |
2012-09-14 | 1 | 1 | 0 | 8 |
2012-09-15 | 0 | 0 | 0 | 74 |
2012-09-16 | 0 | 0 | 0 | 11 |
2012-09-17 | 0 | 0 | 1 | 6 |
2012-09-18 | 0 | 0 | 0 | 6 |
2012-09-19 | 2 | 2 | 0 | 12 |
2012-09-20 | 0 | 0 | 0 | 6 |
2012-09-21 | 1 | 1 | 1 | 8 |
2012-09-22 | 3 | 3 | 1 | 29 |
2012-09-23 | 0 | 0 | 1 | 7 |
2012-09-24 | 0 | 0 | 0 | 18 |
2012-09-25 | 0 | 1 | 0 | 9 |
2012-09-26 | 6 | 6 | 0 | 11 |
2012-09-27 | 2 | 2 | 3 | 12 |
2012-09-28 | 3 | 3 | 0 | 7 |
2012-09-29 | 3 | 3 | 0 | 31 |
2012-09-30 | 5 | 5 | 0 | 7 |
![]() |
101 | 101 | 6 | 84 |
![]() |
108 | 108 | 10 | 77 |
![]() |
79 | 79 | 497 | 97 |
![]() |
116 | 118 | 335 | 124 |
![]() |
10 | 14 | 314 | 76 |
![]() |
53 | 53 | 11 | 64 |
![]() |
37 | 37 | 25 | 239 |
![]() |
36 | 36 | 328 | 57 |
![]() |
873 | 873 | 346 | 67 |
![]() |
41 | 41 | 23 | 45 |
![]() |
48 | 48 | 26 | 65 |
![]() |
54 | 54 | 30 | 67 |
![]() |
74 | 74 | 24 | 44 |
2011-09-01 | 4 | 4 | 0 | 9 |
2011-09-02 | 3 | 3 | 1 | 12 |
2011-09-03 | 0 | 0 | 1 | 10 |
2011-09-04 | 4 | 4 | 1 | 8 |
2011-09-05 | 4 | 4 | 1 | 11 |
2011-09-06 | 3 | 3 | 0 | 21 |
2011-09-07 | 2 | 2 | 3 | 19 |
2011-09-08 | 0 | 0 | 1 | 44 |
2011-09-09 | 7 | 7 | 0 | 13 |
2011-09-10 | 3 | 3 | 1 | 11 |
2011-09-11 | 3 | 3 | 0 | 10 |
2011-09-12 | 0 | 0 | 1 | 10 |
2011-09-13 | 3 | 3 | 1 | 9 |
2011-09-14 | 0 | 0 | 2 | 11 |
2011-09-15 | 3 | 3 | 0 | 13 |
2011-09-16 | 3 | 3 | 1 | 12 |
2011-09-17 | 0 | 0 | 0 | 10 |
2011-09-18 | 4 | 4 | 0 | 10 |
2011-09-19 | 0 | 0 | 1 | 10 |
2011-09-20 | 3 | 3 | 0 | 33 |
2011-09-21 | 1 | 1 | 0 | 9 |
2011-09-22 | 0 | 0 | 1 | 12 |
2011-09-23 | 4 | 4 | 0 | 11 |
2011-09-24 | 4 | 4 | 1 | 11 |
2011-09-25 | 3 | 3 | 1 | 13 |
2011-09-26 | 4 | 4 | 0 | 11 |
2011-09-27 | 0 | 0 | 1 | 10 |
2011-09-28 | 5 | 5 | 2 | 17 |
2011-09-29 | 0 | 0 | 0 | 26 |
2011-09-30 | 4 | 4 | 3 | 19 |
![]() |
95 | 95 | 25 | 33 |
![]() |
100 | 100 | 23 | 39 |
2011-07-01 | 2 | 2 | 0 | 13 |
2011-07-02 | 5 | 5 | 0 | 14 |
2011-07-03 | 3 | 3 | 0 | 14 |
2011-07-04 | 4 | 4 | 0 | 12 |
2011-07-05 | 4 | 4 | 0 | 20 |
2011-07-06 | 3 | 3 | 2 | 12 |
2011-07-07 | 4 | 4 | 0 | 28 |
2011-07-08 | 3 | 3 | 0 | 14 |
2011-07-09 | 1 | 1 | 0 | 32 |
2011-07-10 | 5 | 5 | 2 | 39 |
2011-07-11 | 3 | 3 | 2 | 17 |
2011-07-12 | 2 | 2 | 1 | 14 |
2011-07-13 | 3 | 3 | 1 | 17 |
2011-07-14 | 3 | 3 | 0 | 20 |
2011-07-15 | 3 | 3 | 2 | 17 |
2011-07-16 | 9 | 9 | 0 | 16 |
2011-07-17 | 3 | 3 | 0 | 18 |
2011-07-18 | 0 | 0 | 0 | 14 |
2011-07-19 | 3 | 3 | 0 | 19 |
2011-07-20 | 3 | 3 | 2 | 18 |
2011-07-21 | 3 | 3 | 1 | 27 |
2011-07-22 | 0 | 0 | 0 | 22 |
2011-07-23 | 7 | 7 | 1 | 18 |
2011-07-24 | 3 | 3 | 0 | 18 |
2011-07-25 | 5 | 5 | 2 | 15 |
2011-07-26 | 3 | 3 | 1 | 21 |
2011-07-27 | 4 | 4 | 1 | 22 |
2011-07-28 | 2 | 2 | 3 | 19 |
2011-07-29 | 4 | 4 | 0 | 21 |
2011-07-30 | 3 | 3 | 1 | 18 |
2011-07-31 | 0 | 0 | 1 | 30 |
![]() |
84 | 84 | 58 | 28 |
2011-06-01 | 3 | 3 | 0 | 11 |
2011-06-02 | 3 | 3 | 1 | 21 |
2011-06-03 | 5 | 5 | 1 | 12 |
2011-06-04 | 4 | 4 | 0 | 24 |
2011-06-05 | 3 | 3 | 1 | 13 |
2011-06-06 | 3 | 3 | 0 | 12 |
2011-06-07 | 2 | 2 | 1 | 28 |
2011-06-08 | 4 | 4 | 1 | 12 |
2011-06-09 | 3 | 3 | 3 | 20 |
2011-06-10 | 4 | 4 | 1 | 10 |
2011-06-11 | 2 | 2 | 1 | 13 |
2011-06-12 | 4 | 4 | 1 | 23 |
2011-06-13 | 2 | 2 | 0 | 11 |
2011-06-14 | 0 | 0 | 5 | 13 |
2011-06-15 | 5 | 5 | 22 | 16 |
2011-06-16 | 3 | 3 | 4 | 13 |
2011-06-17 | 1 | 1 | 0 | 24 |
2011-06-18 | 3 | 3 | 0 | 7 |
2011-06-19 | 3 | 3 | 0 | 9 |
2011-06-20 | 0 | 0 | 0 | 7 |
2011-06-21 | 3 | 3 | 1 | 24 |
2011-06-22 | 2 | 2 | 1 | 10 |
2011-06-23 | 3 | 3 | 4 | 7 |
2011-06-24 | 4 | 4 | 4 | 6 |
2011-06-25 | 5 | 5 | 0 | 18 |
2011-06-26 | 3 | 3 | 3 | 6 |
2011-06-27 | 0 | 0 | 1 | 7 |
2011-06-28 | 4 | 4 | 2 | 12 |
2011-06-29 | 2 | 2 | 0 | 9 |
2011-06-30 | 1 | 1 | 0 | 18 |
![]() |
51 | 51 | 22 | 29 |
2011-05-01 | 1 | 1 | 1 | 10 |
2011-05-02 | 5 | 5 | 1 | 14 |
2011-05-03 | 2 | 2 | 2 | 13 |
2011-05-04 | 2 | 2 | 1 | 27 |
2011-05-05 | 3 | 3 | 0 | 27 |
2011-05-06 | 2 | 2 | 2 | 10 |
2011-05-07 | 3 | 3 | 0 | 11 |
2011-05-08 | 2 | 2 | 0 | 10 |
2011-05-09 | 0 | 0 | 0 | 17 |
2011-05-10 | 0 | 0 | 2 | 12 |
2011-05-11 | 0 | 0 | 0 | 12 |
2011-05-12 | 3 | 3 | 0 | 12 |
2011-05-13 | 0 | 0 | 0 | 13 |
2011-05-14 | 1 | 1 | 1 | 20 |
2011-05-15 | 0 | 0 | 1 | 11 |
2011-05-16 | 1 | 1 | 1 | 9 |
2011-05-17 | 2 | 2 | 0 | 22 |
2011-05-18 | 0 | 0 | 2 | 12 |
2011-05-19 | 1 | 1 | 0 | 21 |
2011-05-20 | 1 | 1 | 0 | 13 |
2011-05-21 | 1 | 1 | 1 | 25 |
2011-05-22 | 3 | 3 | 0 | 13 |
2011-05-23 | 2 | 2 | 1 | 10 |
2011-05-24 | 1 | 1 | 0 | 11 |
2011-05-25 | 2 | 2 | 2 | 13 |
2011-05-26 | 3 | 3 | 1 | 29 |
2011-05-27 | 2 | 2 | 1 | 13 |
2011-05-28 | 3 | 3 | 1 | 15 |
2011-05-29 | 1 | 1 | 0 | 19 |
2011-05-30 | 1 | 1 | 0 | 15 |
2011-05-31 | 3 | 3 | 1 | 14 |
![]() |
76 | 76 | 17 | 24 |
![]() |
90 | 90 | 29 | 29 |
![]() |
73 | 73 | 32 | 24 |
![]() |
87 | 87 | 37 | 29 |
![]() |
902 | 1046 | 2181 | 119 |
![]() |
82 | 82 | 29 | 118 |
2010-12-01 | 5 | 5 | 0 | 12 |
2010-12-02 | 0 | 0 | 0 | 13 |
2010-12-03 | 6 | 6 | 2 | 10 |
2010-12-04 | 0 | 0 | 1 | 12 |
2010-12-05 | 3 | 3 | 2 | 30 |
2010-12-06 | 3 | 3 | 2 | 26 |
2010-12-07 | 5 | 5 | 2 | 9 |
2010-12-08 | 0 | 0 | 0 | 21 |
2010-12-09 | 5 | 5 | 0 | 10 |
2010-12-10 | 5 | 5 | 0 | 19 |
2010-12-11 | 0 | 0 | 0 | 12 |
2010-12-12 | 0 | 0 | 2 | 27 |
2010-12-13 | 0 | 0 | 0 | 33 |
2010-12-14 | 5 | 5 | 0 | 118 |
2010-12-15 | 4 | 4 | 2 | 10 |
2010-12-16 | 3 | 3 | 0 | 21 |
2010-12-17 | 3 | 3 | 1 | 23 |
2010-12-18 | 3 | 3 | 0 | 9 |
2010-12-19 | 0 | 0 | 2 | 23 |
2010-12-20 | 5 | 5 | 2 | 9 |
2010-12-21 | 0 | 0 | 2 | 19 |
2010-12-22 | 3 | 3 | 1 | 8 |
2010-12-23 | 3 | 3 | 0 | 20 |
2010-12-24 | 3 | 3 | 1 | 8 |
2010-12-25 | 3 | 3 | 1 | 11 |
2010-12-26 | 3 | 3 | 0 | 10 |
2010-12-27 | 3 | 3 | 2 | 10 |
2010-12-28 | 3 | 3 | 2 | 25 |
2010-12-29 | 2 | 2 | 1 | 26 |
2010-12-30 | 1 | 1 | 0 | 14 |
2010-12-31 | 3 | 3 | 1 | 20 |
![]() |
